| Management number | 221244603 | Release Date | 2026/05/03 | List Price | US$45.22 | Model Number | 221244603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Rectangular |
| Theme | Family |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | clear |
| Base Color | Silver |
| Brand Name | YOUGUO |
| Item Depth | 29.53 inches |
| Model Name | HP-P2279606 |
| Style Name | 51.18" |
| Is Foldable | No |
| Item Weight | 52.8 Pounds |
| Finish Types | Chrome |
| Manufacturer | YOUGUO |
| Model Number | HP-P2279605 |
| Table Design | Dining Table |
| Material Type | Tempered Glass |
| Extended Length | 51.18 Inches |
| Handle Material | Glass |
| Is Customizable | No |
| Item Dimensions | 29.92 x 51.18 x 29.53 inches |
| Number of Items | 1 |
| Furniture Finish | Chrome |
| Seating Capacity | 6 |
| Special Features | Metal Legs Design |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Decorative Plating | Chrome |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 8 Millimeters |
| Frame Material Type | Chrome |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 30.51 Inches |
| Manufacturer Part Number | HP-P227960-1 |
| Item Dimensions D x W x H | 29.92"D x 51.18"W x 29.53"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Dining, Meeting |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 158.4 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Clear and easy-to-follow instructions for straightforward, 10-minute assembly |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form