| Management number | 221059762 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221059762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 767023097003 |
|---|---|
| Size | 10 Count (Pack of 1) |
| Flavor | Lemon Ginger Tart |
| Cuisine | Fusion |
| Protein | 11 Grams |
| Diet Type | Vegan |
| Item Form | Bar |
| Specialty | Vegan |
| Brand Name | LyfeFuel |
| Unit Count | 19.0 Ounce |
| Manufacturer | LyfeFuel |
| Total Eaches | 10 |
| Coin Variety 1 | Meal Replacement Bar |
| Protein Source | Pea |
| Item Dimensions | 8.5 x 5 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Product Benefits | Provides complete nutrition on the go, Helps control hunger and support weight loss, Boosts energy levels naturally |
| Material Features | High Fiber, No Artificial Flavors, Vegan |
| Package Size Name | Box of 10 |
| Package Type Name | Box |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 25.0, 25.0, 25.0, 25.0, 25.0 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form