| Management number | 223431258 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 223431258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Linnie Bit Mule is an instant classic! Easy to wear, easy to pair, and always chic, it looks great with any number of outfits. This totally versatile backless loafer can be jazzed up with a dress or played down with jeans and a hoodie.
| UPC | 198535404902 |
|---|---|
| ASIN | B0DJKM3KJ9 |
| Brand | Sam Edelman |
| Color | French Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Almond Toe |
| Model Name | Linnie |
| Strap Type | Slip_on |
| Style Name | Linnie |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Sam Edelman |
| Style Number | I72900L257 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Stain Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Bit |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I72900L257 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form