| Management number | 220537198 | Release Date | 2026/05/03 | List Price | US$80.25 | Model Number | 220537198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Centric 2 combines scratch-resistant textures with lightweight 100% polycarbonate construction, ensuring your luggage looks as great on the 100th trip as it does on the first. This lightweight line offers heavyweight protection riding on effortless 360° Spinner Wheels. Don’t pull your case; let Centric roll comfortably beside you on your journey. Design includes expansion for added capacity when needed.
| UPC | 043202909085 |
|---|---|
| Size | 3-Piece Set (Carry on/Medium/Large) |
| Color | Caribbean Blue |
| Pattern | Solid |
| Capacity | 2926 Cubic Inches |
| Brand Name | Samsonite |
| Shell Type | Polycarbonate |
| Style Name | Centric 2 Hardside Expandable Luggage With Spinners |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 26.1 Pounds |
| Manufacturer | Samsonite Corporation |
| Model Number | 133080-2479 |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Luggage Set |
| Storage Volume | 2926 Cubic Inches |
| Number of wheels | 4 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Number of Sections | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 133080 |
| Item Dimensions L x W x H | 29"L x 20"W x 13.5"H |
| Global Trade Identification Number | 00043202909085 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form